Fastest-Growing Careers
Data Source: California Employment Development Department
| California Occupational Employment Projections 2004-2014* | |||||
|---|---|---|---|---|---|
| Occupational Title | Annual Average Employment | Percent Change | Median Hourly Wage [1] | Education & Training Levels [3] | |
| Annual Average Employment for 2004 |
Annual Average Employment for 2014 |
||||
| Network Systems and Data Communications Analysts | 24,200 | 38,500 | 59.1 | $32.74 | BA/BS Degree (5) |
| Home Health Aides | 41,200 | 60,900 | 47.8 | $9.12 | 30-Day OJT (11) |
| Computer Software Engineers, Applications | 84,400 | 123,600 | 46.4 | $42.84 | BA/BS Degree (5) |
| Computer Software Engineers, Systems Software | 51,100 | 74,500 | 45.8 | $44.28 | BA/BS Degree (5) |
| Network and Computer Systems Administrators | 29,600 | 42,000 | 41.9 | $33.11 | BA/BS Degree (5) |
| Dental Hygienists | 19,900 | 28,200 | 41.7 | $38.93 | AA Degree (6) |
| Database Administrators | 11,300 | 16,000 | 41.6 | $34.88 | BA/BS Degree (5) |
| Dental Assistants | 41,300 | 58,200 | 40.9 | $15.38 | 1-12 Month OJT (10) |
| Gaming Dealers | 9,100 | 12,600 | 38.5 | $8.10 | Post-Secondary Voc-Ed (7) |
| Physician Assistants | 5,900 | 8,100 | 37.3 | $39.72 | BA/BS Degree (5) |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | 16,900 | 23,200 | 37.3 | [2] | BA/BS Degree (5) |
| Medical Assistants | 51,000 | 69,200 | 35.7 | $13.34 | 1-12 Month OJT (10) |
| Medical Scientists, Except Epidemiologists | 15,500 | 21,000 | 35.5 | $34.05 | PhD Degree (2) |
| Agents and Business Managers of Artists, Performers, and Athletes | 5,900 | 7,900 | 33.9 | $27.61 | BA/BS + Experience (4) |
| Special Education Teachers, Middle School | 6,800 | 9,100 | 33.8 | [2] | BA/BS Degree (5) |
| Employment, Recruitment, and Placement Specialists | 16,300 | 21,800 | 33.7 | $23.75 | BA/BS Degree (5) |
| Graduate Teaching Assistants | 20,600 | 27,500 | 33.5 | [2] | BA/BS Degree (5) |
| Health Specialties Teachers, Postsecondary | 7,300 | 9,700 | 32.9 | [2] | MA/MS Degree (3) |
| Art, Drama, and Music Teachers, Postsecondary | 5,900 | 7,800 | 32.2 | [2] | MA/MS Degree (3) |
| Computer Systems Analysts | 55,400 | 72,800 | 31.4 | $35.14 | BA/BS Degree (5) |
| Tile and Marble Setters | 17,400 | 22,800 | 31.0 | $19.89 | 12-Month OJT (9) |
| Veterinary Technologists and Technicians | 6,600 | 8,600 | 30.3 | $14.79 | AA Degree (6) |
| Occupational Therapists | 6,700 | 8,700 | 29.9 | $34.42 | BA/BS Degree (5) |
| Physical Therapists | 13,400 | 17,300 | 29.1 | $34.55 | MA/MS Degree (3) |
| Special Education Teachers, Secondary School | 9,700 | 12,500 | 28.9 | [2] | BA/BS Degree (5) |
| Social and Human Service Assistants | 27,800 | 35,800 | 28.8 | $13.99 | 1-12 Month OJT (10) |
| Kindergarten Teachers, Except Special Education | 14,300 | 18,400 | 28.7 | [2] | BA/BS Degree (5) |
| Paralegals and Legal Assistants | 25,600 | 32,900 | 28.5 | $23.90 | AA Degree (6) |
| Computer and Information Systems Managers | 34,900 | 44,700 | 28.1 | $54.31 | BA/BS + Experience (4) |
| Fitness Trainers and Aerobics Instructors | 26,800 | 34,200 | 27.6 | $17.24 | Post-Secondary Voc-Ed (7) |
| Compensation and Benefits Managers | 5,800 | 7,400 | 27.6 | $36.68 | BA/BS + Experience (4) |
| Vocational Education Teachers, Postsecondary | 13,100 | 16,700 | 27.5 | $25.17 | Post-Secondary Voc-Ed (7) |
| Fence Erectors | 5,500 | 7,000 | 27.3 | $13.29 | 1-12 Month OJT (10) |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 17,500 | 22,200 | 26.9 | $22.24 | 12-Month OJT (9) |
| Cost Estimators | 22,500 | 28,500 | 26.7 | $27.67 | BA/BS Degree (5) |
| Sales Engineers | 12,400 | 15,700 | 26.6 | $43.37 | BA/BS Degree (5) |
| Emergency Medical Technicians and Paramedics | 11,700 | 14,800 | 26.5 | $12.08 | Post-Secondary Voc-Ed (7) |
| Registered Nurses | 230,300 | 291,200 | 26.4 | $33.85 | AA Degree (6) |
| Customer Service Representatives | 199,300 | 252,000 | 26.4 | $15.17 | 1-12 Month OJT (10) |
| Pharmacy Technicians | 23,900 | 30,200 | 26.4 | $16.08 | 1-12 Month OJT (10) |
| Fire Fighters | 26,300 | 33,200 | 26.2 | $27.17 | 12-Month OJT (9) |
| Substance Abuse and Behavioral Disorder Counselors | 9,600 | 12,100 | 26.0 | $15.38 | MA/MS Degree (3) |
| Highway Maintenance Workers | 5,000 | 6,300 | 26.0 | $20.25 | 1-12 Month OJT (10) |
| Medical Records and Health Information Technicians | 13,900 | 17,500 | 25.9 | $14.56 | AA Degree (6) |
| Computer Support Specialists | 58,300 | 73,200 | 25.6 | $21.98 | AA Degree (6) |
| Crossing Guards | 5,100 | 6,400 | 25.5 | $9.20 | 30-Day OJT (11) |
| Construction and Building Inspectors | 11,000 | 13,800 | 25.5 | $29.63 | Work Experience (8) |
| Elementary School Teachers, Except Special Education | 174,900 | 219,300 | 25.4 | [2] | BA/BS Degree (5) |
| Instructional Coordinators | 13,200 | 16,500 | 25.0 | $27.42 | MA/MS Degree (3) |
| Cutters and Trimmers, Hand | 6,400 | 8,000 | 25.0 | $9.05 | 30-Day OJT (11) |
*March 2005 Benchmark
Table includes the self-employed, unpaid family workers, private household workers and farm employment.
N/A - Information is not available
Excludes "All Other" Categories
Occupations with employment below 5,000 are excluded.
[1] Median Hourly Wage is the estimated 50th percentile of the distribution of wages; 50 percent of workers in an occupation earn wages below, and 50 percent earn wages above the median wage. The wages are from the first quarter of 2006.
[2] In occupations where workers do not work full-time, or year-round, it is not possible to calculate an hourly wage.
[3] Education & Training Levels:
( 1) LLD/MD Degree=First Professional Degree
( 2) PhD Degree=Doctoral Degree
( 3) MA/MS Degree=Master's Degree
( 4) BA/BS + Experience=Bachelor's Degree or Higher and Some Work Experience
( 5) BA/BS Degree=Bachelor's Degree
( 6) AA Degree=Associate Degree
( 7) Post-Secondary Voc-Ed=Post-Secondary Vocational Education
( 8) Work Experience=Work Experience in a Related Occupation
( 9) 12-Month OJT=Long-Term On-the-Job Training
(10) 1-12 Month OJT=Moderate-Term On-the-Job Training
(11) 30-Day OJT=Short-Term On-the-Job Training


