Campus Facts - All California Colleges![]()
CSU Fresno
Website: www.csufresno.edu |
| Screen last updated on: January 22, 2010 | |||||||||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||||||||
|
|||||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||||
| Admissions officer: | Vivian Franco, Assistant Vice President of Enrollment Services |
||||||||||||||||||||
| Contacting the office: | 559 278-2261 559 278-4812 (fax) vivian_franco@ csufresno.edu |
||||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||||
| Final filing date for fall: | February 1 | ||||||||||||||||||||
| Freshmen are accepted for terms other than fall: | 0 | ||||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 3% | ||||||||||||||||||||
| Application fee: | $55 | ||||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||||||||
| Interview is: | recommended | ||||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||||
| Dates test scores should be received: | July 28 for SAT I/ACT, July 28 for SAT II | ||||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
| Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
| Admissions is need blind: | 0 | ||||||||||||||||||||
| Average secondary school GPA: | 3.3 | ||||||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||||||
| Average SAT I: | 459 verbal, 474 math, 935 combined | ||||||||||||||||||||
| Average ACT: | 18 English, 19 math, 19 composite | ||||||||||||||||||||
| Combined ACT middle 50% range: | 16 - 27 | ||||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 87% | ||||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 27% | ||||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
| Notification of admission: | on a rolling basis, beginning August 1. | ||||||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
| Number of completed applications received: | 13,447 | ||||||||||||||||||||
| Number of applicants offered admission: | 9,253 (69%) | ||||||||||||||||||||
| Number of applicants offered admission who enrolled: | 2,546 (28%) | ||||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||||
| Percent of freshmen who came from public schools: | 99% | ||||||||||||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||||||||||||
| Room deposit amount: | $150 security deposit, refundable. | ||||||||||||||||||||
| Admission may be deferred: | no | ||||||||||||||||||||
| |||||||||||||||||||||



