California Independent Colleges Application Deadlines
| Admission Deadlines for AICCU UG Institutions 2007-2008 | |||
|---|---|---|---|
| College or University | Term | Freshman | Transfer |
| Alliant International University | Fall & Spring | Only accepted for Mexico City program (Please see | Rolling Admission (Please note: All Admission documents must be submitted 30 days prior to the beginning of each semester.) |
| American Academy of Dramatic Arts - Los Angeles | Fall | Rolling Admission; Closing Date: 8/23 | Rolling Admission; Closing Date: 8/23 |
| Winter | Rolling Admission; Closing Date: 12/1 | Rolling Admission; Closing Date: 12/1 | |
| Art Center College of Design | Fall | Rolling Admission; Recommended Admission Deadline in order to obtain scholarships: 3/1 | Rolling Admission; Recommended Admission Deadline in order to obtain scholarships: 3/1 |
| Spring | Rolling Admission; Recommended Admission Deadline in order to obtain scholarships: 10/1 | Rolling Admission; Recommended Admission Deadline in order to obtain scholarships: 10/1 | |
| Summer | Rolling Admission; Recommended Admission Deadline in order to obtain scholarships: 2/1 | Rolling Admission; Recommended Admission Deadline in order to obtain scholarships: 2/1 | |
| Azusa Pacific University | Fall | Early Action: 12/1; Regular Decision: Recommended Admission Deadline - 2/15; Final Admission Deadline - 6/1 | Regular Decision: Recommended Admission Deadline - 2/15; Final Admission Deadline - 6/1 |
| Spring | 11/1 | 11/1 | |
| Biola University | Fall | Early Action #1: 12/1; Early Action #2: 1/15; Regular Decision: 3/1 | Early Action #1: 12/1; Early Action #2: 1/15; Regular Decision: 3/1 |
| Spring | 12/15 | 12/15 | |
| California Baptist University | Fall | Rolling Admission; Recommended Admission Deadline: 2/1; Final Admission Deadline: 9/7 | Rolling Admission; Recommended Admission Deadline: 2/1; Final Admission Deadline: 9/7 |
| Spring | Rolling Admission; Recommended Admission Deadline: 11/15; Final Admission Deadline: 1/6 | Rolling Admission; Recommended Admission Deadline: 11/15; Final Admission Deadline: 1/6 | |
| California College of the Arts | Fall | Rolling Admission; Recommend Admission Deadline in order to obtain merit aid: 2/1; Recommended Admission for all other students: 3/1 | Rolling Admission; Recommend Admission Deadline in order to obtain merit aid: 2/1; Recommended Admission for all other students: 3/1 |
| Spring | Rolling Admission; Recommended Admission Deadline: 10/1 | Rolling Admission; Recommended Admission Deadline: 10/1 | |
| California Institute of Technology | Fall | Early Action: 11/1; Regular Decision: 1/2 | 2/15 |
| Spring | N/A | N/A | |
| California Institute of the Arts | Fall | 1/5 | 1/5 |
| Spring | 11/1 | 11/1 | |
| California Lutheran University | Fall | Early Action: 11/15; Regular Decision: Rolling Admission; Recommended Admission Deadline: 3/1 | 7/15 |
| Spring | 12/15 | 12/15 | |
| Chapman University | Fall | Early Action: 11/30; Regular Decision: 1/31 | 3/1 |
| Spring | 11/1 | 11/1 | |
| Charles R. Drew University of Medicine and Science | Fall | Varies by Program (Please see | Varies by Program (Please see |
| Spring | 11/1 | 11/1 | |
| Claremont McKenna College | Fall | Early Decision I: 11/15; Early Decision II: 1/2; Regular Decision: 1/2 | 4/1 |
| Spring | 11/1 | 11/1 | |
| Cogswell College | Fall | Rolling Admission; Final Admission Deadline: 5/1 | Rolling Admission; Final Admission Deadline: 5/1 |
| Spring | Rolling Admission; Final Admission Deadline: 11/1 | Rolling Admission; Final Admission Deadline: 11/1 | |
| Summer | Rolling Admission; Final Admission Deadline: 3/1 | Rolling Admission; Final Admission Deadline: 3/1 | |
| Concordia University | Fall | Rolling Admission | Rolling Admission |
| Spring | Rolling Admission | Rolling Admission | |
| Dominican University of California | Fall | Rolling Admission; Recommended Admission Deadline: 3/2 | Rolling Admission; Recommended Admission Deadline: 3/2 |
| Spring | Rolling Admission; Recommended Admission Deadline: 12/15 | Rolling Admission; Recommended Admission Deadline: 12/15 | |
| Fresno Pacific University | Fall | Rolling Admission; Final Admission Deadline: 7/31 | Rolling Admission; Final Admission Deadline: 7/31 |
| Spring | Rolling Admission; Final Admission Deadline: 12/5 | Rolling Admission; Final Admission Deadline: 12/5 | |
| Golden Gate University | Fall, Spring & Summer | Rolling Admission | Rolling Admission |
| Harvey Mudd College | Fall | Early Decision: 11/15; Regular Decision: 1/15 | 4/1 |
| Spring | N/A | N/A | |
| Holy Names University | Fall | Rolling Admission; Recommended Admission Deadline: 3/2; Final Admission Deadline: 8/1 | Rolling Admission; Recommended Admission Deadline: 3/2; Final Admission Deadline: 8/1 |
| Spring | Rolling Admission; Recommended Admission Deadline: 12/1; Final Admission Deadline: 1/15 | Rolling Admission; Recommended Admission Deadline: 12/1; Final Admission Deadline: 1/15 | |
| Hope International University | Fall | Rolling Admission | Rolling Admission |
| Spring | Rolling Admission | Rolling Admission | |
| Humphreys College | Fall | 9/27 | 9/27 |
| Winter | 1/3 | 1/3 | |
| Spring | 4/5 | 4/5 | |
| Summer | 7/5 | 4/5 | |
| John F. Kennedy University | All Quarters | John F. Kennedy University does not take freshmen. It is a two-year upper division institution. | Rolling Admission (Please note: All admissions documents should be submitted 2 months prior to the quarter of anticipated enrollment.) |
| La Sierra University | Fall | Rolling Admission; Recommended Admission Deadline: 2/1 | Rolling Admission; Recommended Admission Deadline: 7/1 |
| Winter | Rolling Admission; Recommended Admission Deadline: 11/5 | Rolling Admission; Recommended Admission Deadline: 11/15 | |
| Spring | Rolling Admission; Recommended Admission Deadline: 3/1 | Rolling Admission; Recommended Admission Deadline: 3/1 | |
| Summer | Rolling Admission; Recommended Admission Deadline: 5/1 | Rolling Admission; Recommended Admission Deadline: 5/1 | |
| Laguna College of Art and Design | Fall | 2/1 | 3/2 |
| Spring | 12/1 | 12/1 | |
| Loma Linda University | All Quarters | Loma Linda University does not take freshmen. It is a two-year upper division institution. | Varies by Program (Please see |
| Loyola Marymount University | Fall | 1/15 | 6/1 |
| Spring | 12/1 | 12/1 | |
| Marymount University | Fall | Priority Admission: 3/1; Regular Admission: 5/1; Late Admission: 7/1 | Priority Admission: 3/1; Regular Admission: 5/1; Late Admission: 7/1 |
| Spring | Priority Admission: 11/1; Regular Admission: 12/1; Late Admission: 1/1 | Priority Admission: 11/1; Regular Admission: 12/1; Late Admission: 1/1 | |
| Master's College, The | Fall | Early Action: 11/15; Regular Decision: Rolling Admission; Recommended Admission Deadline: 3/2 | Regular Decision: Rolling Admission; Recommended Admission Deadline: 3/2 |
| Spring | N/A | N/A | |
| Menlo College | Fall | Early Action: 12/1; Regular Decision: Rolling Admission; Recommended Admission Deadline: 2/1 | Regular Decision: Rolling Admission; Recommended Admission Deadline: 2/1 |
| Spring | 11/1 | 11/1 | |
| Mills College | Fall | Early Action: 11/15 Recommended Admission Deadline in order to obtain scholarships: 2/1; Regular Decision: 3/1 | Rolling Admission; Recommended Admission Deadline: 4/1 |
| Spring | 11/1 | Rolling Admission; Recommended Admission Deadline: 11/1 | |
| Mount St. Mary's College | Fall | Early Action: 12/1; Regular Decision: 2/15 | 3/15 |
| Spring | 11/1 | 11/1 | |
| National University | Every Month | Rolling Admission | Rolling Admission |
| New College of California | Fall & Spring | Rolling Admission | Rolling Admission |
| Notre Dame de Namur University | Fall | Early Action: 12/1; Regular Decision: Rolling Admission; Recommended Admission Deadline: 2/1 | Rolling Admission; Recommended Admission Deadline: 4/1 |
| Spring | Rolling Admission; Recommended Admission Deadline: 11/1 | Rolling Admission; Recommended Admission Deadline: 11/1 | |
| Occidental College | Fall | Early Decision: 11/15; Regular Decision: 1/10 | 3/15 |
| Spring | N/A | 10/15 | |
| Otis College of Art & Design | Fall | Rolling Admission; Recommended Admission Deadline: 2/15 | Rolling Admission; Recommended Admission Deadline: 2/15 |
| Spring | Rolling Admission; Recommended Admission Deadline: 12/1 | Rolling Admission; Recommended Admission Deadline: 12/1 | |
| Pacific Oaks College | Fall | Pacific Oaks College does not take freshmen. It is a two-year upper division institution. | 6/1 |
| Spring | Pacific Oaks College does not take freshmen. It is a two-year upper division institution. | 10/1 | |
| Summer | Pacific Oaks College does not take freshmen. It is a two-year upper division institution. | 4/15 | |
| Pacific Union College | All Quarters | Rolling Admission | Rolling Admission |
| Patten University | Fall | Rolling Admission; Recommended Admission Deadline: 3/31 | Rolling Admission; Recommended Admission Deadline: 3/31 |
| Spring | Rolling Admission; Recommended Admission Deadline: 12/15 | Rolling Admission; Recommended Admission Deadline: 12/15 | |
| Pepperdine University | Fall | Recommended Admission Deadline for scholarships: 11/15; Regular Admission: 1/15 | Recommended Admission Deadline for scholarships: 11/15; Regular Admission: 1/15 |
| Spring | 10/15 | 10/15 | |
| Pitzer College | Fall | Early Decision: 11/15; Regular Admission: 1/1 | Recommended Admission Deadline for scholarships: 11/15; Regular Admission: 1/15 |
| Spring | 10/15 | 10/15 | |
| Point Loma Nazarene University | Fall | Early Action: 12/1; Regular Admission: 3/1 | 3/1 |
| Spring | N/A | 10/1 | |
| Pomona College | Fall | Early Decision 1: 11/15; Early Decision 2: 12/28; Regular Admission: 1/2 | 3/15 |
| Spring | N/A | N/A | |
| Pacific Oaks College | Fall | Priority Admission: 11/15; Regular Admission: 1/15 | Priority Admission: 1/15; Regular Admission: 7/1 |
| Jan. Term | 12/1 | 12/1 | |
| Spring | 1/1 | 1/1 | |
| Samuel Merritt College | Fall & Spring | Samuel Merritt College does not take freshmen. It is a two-year upper division institution. | Varies by Program (Please see |
| San Diego Christian College | Fall | Early Decision: 1/1; Regular Admission: 8/25 | Early Decision: 1/1; Regular Admission: 8/25 |
| Spring | 1/8 | 1/8 | |
| San Francisco Conservatory of Music | Fall | 12/15 | 12/15 |
| Spring | 10/1 | 10/1 | |
| Santa Clara University | Fall | Early Action: 11/1; Regular Admission: 1/15 | Early Action: 1/15 (Engineering Only); Regular Admission: 5/1 |
| Spring | N/A | N/A | |
| Scripps College | Fall | Early Decision 1: 11/1; Early Decision 2: 1/1; Regular Admission: 1/1 | 4/1 |
| Spring | 11/1 | 11/1 | |
| Simpson University | Fall & Spring | Rolling Admission | Rolling Admission |
| Soka University | Fall | Early Action: 10/15; Regular Admission: 1/15 | Does not take Transfer Students |
| Spring | N/A | Does not take Transfer Students | |
| Stanford University | Fall | Single Choice Early Action: 11/1; Regular Admission: 12/15 | 3/15 |
| Spring | N/A | N/A | |
| Thomas Aquinas College | Fall | Rolling Admission | Does not take Transfer Students |
| Spring | N/A | Does not take Transfer Students | |
| University of Judaism | Fall | Early Decision: 11/15; Regular Admission: 1/31 | 4/15 |
| Spring | 11/1 | 11/1 | |
| University of La Verne | Fall | Rolling Admission; Recommended Admission Deadline: 2/1 | Rolling Admission; Recommended Admission Deadline: 4/1 |
| Spring | Rolling Admission; Recommended Admission Deadline: 12/1 | Rolling Admission; Recommended Admission Deadline: 12/1 | |
| University of Redlands | Fall | 3/1 | 3/1 |
| Spring | 11/15 | 11/15 | |
| University of San Diego | Fall | Early Action: 11/15; Regular Admission: 1/15; Late Admission: 3/1 | Regular Admission: 3/1; Late Admission: 5/1 |
| Spring | Regular Admission: 10/1; Late Admission: 11/1 | Regular Admission: 10/1; Late Admission: 11/1 | |
| University of San Francisco | Fall | Early Action: 11/15; Regular Admission: 2/1 | Regular Admission: 2/1 |
| Spring | 12/15 | 12/15 | |
| University of Southern California | Fall | Recommended Admission Deadline in order to obtain scholarships: 12/11; Regular Decision: 1/101 | 2/1 |
| Spring | N/A | N/A | |
| University of the Pacific | Fall | Early Action: 12/1; Regular Admission: 1/15 | 6/1 |
| Spring | 11/15 | 11/15 | |
| Vanguard University of Southern California | Fall | Early Action 1: 12/1; Early Action 2: 1/15; Regular Admission: 3/2 | Early Action 1: 12/1; Early Action 2: 1/15; Regular Admission: 3/2 |
| Spring | Rolling Admission | Rolling Admission | |
| Westmont College | Fall | Early Action: 11/1; Regular Admission: 2/15 | 3/1 |
| Spring | 11/1 | 11/1 | |
| Whittier College | Fall | Early Action: 12/1; Regular Admission: 2/1 | Rolling Admission |
| Spring | Rolling Admission | Rolling Admission | |
| William Jessup University | Fall | 6/1 | 6/1 |
| Spring | 12/15 | 12/15 | |
| Woodbury University | Fall | 3/1 | 4/1 |
| Spring | 10/1 | 10/1 | |


